Contract Specs
Trading rules of perpetual markets on Bluefin
Sui Deployment Transaction Block: ArHfPj2tiBiDCPEfLYUJfmtDdRyXCZSgtzuxtyXbNs1B
Sui Trading Start Timestamp: 1695488400000
The Specs for Bluefin V2 on Sui are as follows:
Market | IMR | MMR | Maker/Taker Fees | Base Asset Step Size | Quote Asset Step Size | Min Trade Size | Max Market/Limit Size | Min/Max Trade Price | Market Take Protection (from Oracle Price) | Insurance Fund Fee | Default Leverage |
---|---|---|---|---|---|---|---|---|---|---|---|
BTC-PERP | 4.5% (20x) | 1.75% | 0.01%/0.035% | 0.001 BTC | 0.1 USDC | 0.001 BTC | 10/100 BTC | $500/$500,000 | 2% | 30% | 3x |
ETH-PERP | 4.5% (20x) | 1.75% | 0.01%/0.035% | 0.01 ETH | 0.01 USDC | 0.01 ETH | 100/1000 ETH | $50/$50,000 | 2% | 30% | 3x |
SOL-PERP | 4.5% (20x) | 1.75% | 0.01%/0.035% | 0.1 SOL | 0.001 USDC | 0.1 SOL | 5000/50000 SOL | $0.1/$10000 | 2% | 30% | 10x |
SUI-PERP | 4.5% (20x) | 2.5% | 0.01%/0.035% | 1 SUI | 0.0001 USDC | 1 SUI | 50000/1000000 SUI | $0.01/$500 | 2% | 30% | 10x |
Open Interest Limits (USDC)
Market | 1-2x Leverage | 3-4x Leverage | 5-6x Leverage | 7-8x Leverage | 9-10x Leverage | 11-20x Leverage |
---|---|---|---|---|---|---|
BTC-PERP | 5M | 2.5M | 2.5M | 1M | 1M | 1M |
ETH-PERP | 5M | 2.5M | 2.5M | 1M | 1M | 1M |
SOL-PERP | 5M | 2.5M | 1M | 1M | 1M | 1M |
SUI-PERP | 5M | 2.5M | 2.5M | 1M | 1M | 1M |
Last updated